| Class | Date | NAV | Previous Day | YTD | Facts | KID | Availability |
|---|---|---|---|---|---|---|---|
| 05.11.2026 | 622.59 | 4.0% | -3.8% | ||||
| 05.11.2026 | 480.64 | 4.0% | -3.2% | ||||
| 05.11.2026 | 328.65 | 4.4% | -6.4% | ||||
| 05.11.2026 | 474.52 | 4.4% | -5.9% |
| Class | Date | NAV | Previous Day | YTD | Facts | KID | Availability |
|---|---|---|---|---|---|---|---|
| 05.11.2026 | 2.64 | -0.7% | 8.5% | ||||
| 05.11.2026 | 2.09 | -0.7% | 8.9% | ||||
| 05.11.2026 | 1.32 | -0.7% | 8.6% |
Client Profile
For legal reasons, we ask you to select your domicile and your investor type.
Download: Disclaimer Quantex AG (PDF)
Quantex Werte – The monthly Investors' Letter (only in German)
- Titelgeschichte: Die asiatische Rechnung
- Aktien PlusMinus: Nemetschek und MTY Food Group
- Quant Corner
NZZ The Market: Interview "Der Markt blendet die desaströsen freien Cashflows komplett aus»
Spotify Podcast: Mythos Geldanlage
Quantex Webinar - The Great Shift