| Class | Date | NAV | Previous Day | YTD | Facts | KID | Availability |
|---|---|---|---|---|---|---|---|
| 22.09.2026 | 731.32 | 1.8% | 13.1% | ||||
| 22.09.2026 | 564.09 | 1.8% | 13.6% | ||||
| 22.09.2026 | 383.05 | 1.8% | 9.1% | ||||
| 22.09.2026 | 552.61 | 1.8% | 9.6% |
| Class | Date | NAV | Previous Day | YTD | Facts | KID | Availability |
|---|---|---|---|---|---|---|---|
| 22.09.2026 | 2.51 | -0.5% | 3.0% | ||||
| 22.09.2026 | 1.98 | -0.5% | 3.5% | ||||
| 22.09.2026 | 1.25 | -0.5% | 3.1% |
Client Profile
For legal reasons, we ask you to select your domicile and your investor type.
Download: Disclaimer Quantex AG (PDF)
Quantex Werte – The monthly Investors' Letter (only in German)
- Titelgeschichte: Das Kapital wird teurer
- Aktien PlusMinus: Totvs und Baltic Classifieds
- Quant Corner
Spotify Podcast: Mythos Geldanlage
Quantex Webinar - The Great Shift
Der Fonds Analyst: Sonderdruck Quantex Global Value Fund