| Class | Date | NAV | Previous Day | YTD | Facts | KID | Availability |
|---|---|---|---|---|---|---|---|
| 05.08.2026 | 620.94 | 5.7% | -4.0% | ||||
| 05.08.2026 | 478.51 | 5.7% | -3.7% | ||||
| 05.08.2026 | 330.89 | 5.9% | -5.7% | ||||
| 05.08.2026 | 476.92 | 5.9% | -5.4% |
| Class | Date | NAV | Previous Day | YTD | Facts | KID | Availability |
|---|---|---|---|---|---|---|---|
| 05.08.2026 | 2.60 | 0.6% | 6.6% | ||||
| 05.08.2026 | 2.05 | 0.6% | 7.1% | ||||
| 05.08.2026 | 1.30 | 0.6% | 6.7% |
Client Profile
For legal reasons, we ask you to select your domicile and your investor type.
Download: Disclaimer Quantex AG (PDF)
Quantex Werte – The monthly Investors' Letter (only in German)
- Titelgeschichte: Warum wir Qualität vorziehen
- Aktien PlusMinus: Jack Henry und Icon
- Quant Corner
Spotify Podcast: Mythos Geldanlage
Quantex Webinar - The Great Shift
Der Fonds Analyst: Sonderdruck Quantex Global Value Fund